event burgee

PUERTO RICO VELA CUP 2010

Puerto Rico Vela Cup 2010

Contents

Racing A Class

Sailed:5, Discards:0, To count:5, Ratings:TCF, Entries:5, Scoring system:CSA
Rank Boat Helm Design SailNo Class TCF R1   R2   R3   R4   R5   R6   R7   R8   Nett Total
1st Otra Kosa Quique Gonzalez J-80 PUR 180 Racing A .839 6.0 DNF 1.0 2.0     1.0 1.0   11.0 11.0
2nd Dark Star Jonathan Lipuscek J-105 396 Racing A .873 1.0 2.0 6.0 DSQ     2.0 3.0   14.0 14.0
3rd Smile & Wave Jaime Torres Beneteau Firts 40 PUR 11 Racing A .953 2.0 5.0 1.0     4.0 4.0   16.0 16.0
4th Poco A Poco II Sandra Rodriguez Olson 30 PUR 233 Racing A .863 3.0 3.0 3.0     5.0 2.0   16.0 16.0
5th Liceo de Arte Felix Cruz Olson 29 PUR351 Racing A .855 4.0 4.0 6.0 DSQ     3.0 5.0   22.0 22.0

Beach Cat 16 Class

Sailed:6, Discards:0, To count:6, Ratings:TCF, Entries:6, Scoring system:CSA
Rank Boat Helm Design SailNo Class TCF R1   R2   R3   R4   R5   R6   R7   R8   Nett Total
1st Suzuki/DRD Quique Figueroa & Victor Aponte H16 111665 Beach Cat 16 1 1.0 1.0 2.0 1.0   2.0 1.0   8.0 8.0
2nd Exodus Keki Figueroa & Natalia Olivero H16 111667 Beach Cat 16 1 3.0 2.0 1.0 2.0   1.0 2.0   11.0 11.0
3rd Heineken Francisco Figueroa & Jolliam Berrios H16 340 Beach Cat 16 1 2.0 5.0 4.0 3.0   3.0 3.0   20.0 20.0
4th Spooky Monky Pedro Colon & Monica Cabrera H16 111994 Beach Cat 16 1 7.0 DNS 3.0 3.0 4.0   5.0 4.0   26.0 26.0
5th Salsa Gabriel Vazquez & Kiki Santos H16 686 Beach Cat 16 1 5.0 4.0 6.0 5.0   4.0 5.0   29.0 29.0
6th Sunset Jose Perdez & Julio Caceres H16 108427 Beach Cat 16 1 4.0 6.0 5.0 7.0 DNF   7.0 DSQ 6.0   35.0 35.0

J-24 Class

Sailed:7, Discards:0, To count:7, Ratings:TCF, Entries:5, Scoring system:CSA
Rank Boat Helm Design SailNo Class TCF R1   R2   R3   R4   R5   R6   R7   R8   Nett Total
1st Orion Fraito Lugo J-24   J-24 1 3.0 1.0 1.0 1.0 1.0 1.0 1.0   9.0 9.0
2nd Urayo Gilberto Rivera J-24 PUR2928 J-24 1 1.0 2.0 2.0 2.0 3.0 3.0 3.0   16.0 16.0
3rd Fuakata Carlos Sierra J-24 PUR 4042 J-24 1 2.0 3.0 3.0 3.0 4.0 4.0 4.0   23.0 23.0
4th Maximus Jorge Santiago J-24 PUR2419 J-24 1 4.0 4.0 6.0 DSQ 4.0 2.0 2.0 2.0   24.0 24.0
5th Bravissimo Pedro Quinonez J-24 PUR 4299 J-24 1 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS   42.0 42.0

Beginner Class

Sailed:5, Discards:0, To count:5, Ratings:TCF, Entries:3, Scoring system:CSA
Rank Boat Helm Design SailNo Class TCF R1   R2   R3   R4   R5   R6   R7   R8   Nett Total
1st Glory Days Carlos Selles Bavaria 44 1203 Beginner .888 4.0 DSQ 1.0 4.0 DNS     1.0 1.0   11.0 11.0
2nd Vesper Light Doddrige Dogget Hunter 40.5   Beginner .826 1.0 2.0 4.0 DNS     2.0 2.0   11.0 11.0
3rd Cundeamor Jose Caballero Gulfstar 42   Beginner .780 4.0 DNS 4.0 DNS 4.0 DNS     4.0 DNS 4.0 DNS   20.0 20.0

Jib & Main A Class

Sailed:5, Discards:0, To count:5, Ratings:TCF, Entries:6, Scoring system:CSA
Rank Boat Helm Design SailNo Class TCF R1   R2   R3   R4   R5   R6   R7   R8   Nett Total
1st Cayennita Grande Tony Sanpere J-36 53 Jib & Main A .838 7.0 DSQ 1.0 1.5     1.0 1.0   11.5 11.5
2nd Crystal Jerome Onell J-39 43539 Jib & Main A .906 2.0 2.0 4.0     2.0 3.0   13.0 13.0
3rd Amari Alfredo Vargas Beneteau 42.3 PUR 69 Jib & Main A .851 3.0 3.0 1.5     4.0 4.0   15.5 15.5
4th Nemesis Edwin Cruz Hunter 43   Jib & Main A .845 1.0 7.0 DNS 7.0 DNS     3.0 2.0   20.0 20.0
5th Rose Guillermo Mulet Benneteau 42.3 PUR 423 Jib & Main A .852 7.0 DSQ 4.0 3.0     5.0 5.0   24.0 24.0
6th Nautifull Jose L. Rivera Dufour 44 6 Jib & Main A 1.039 7.0 DSQ 5.0 7.0 DNS     6.0 6.0   31.0 31.0

Jib & Main B Class

Sailed:5, Discards:0, To count:5, Ratings:TCF, Entries:6, Scoring system:CSA
Rank Boat Helm Design SailNo Class TCF R1   R2   R3   R4   R5   R6   R7   R8   Nett Total
1st Marisa Rafael Figueroa J-30 318 Jib & Main B .798 4.0 1.0 1.0     2.0 1.0   9.0 9.0
2nd Reve de Mer Reinaldo Gandarilla C&C 36 PUR 613 Jib & Main B .794 1.0 3.0 3.0     1.0 3.0   11.0 11.0
3rd Tranquilein Mario Bermudez Tartan 33 PUR 15218 Jib & Main B .816 7.0 DSQ 2.0 2.0     3.0 2.0   16.0 16.0
4th Tax Return Feliciano Beneteau 32   Jib & Main B .789 2.0 5.0 4.0     6.0 5.0   22.0 22.0
5th Tannia Julio Solier Beneteau 30 9941 Jib & Main B .784 3.0 4.0 7.0 DSQ     5.0 4.0   23.0 23.0
6th Water Lily Jose Acosta Cal-28 056 Jib & Main B .726 7.0 DSQ 7.0 DNS 7.0 DNS     4.0 7.0 DNS   32.0 32.0

R1 - Racing A Class

Start:Start 2, Finishes:Finish time, Time:12:15, Course:1
Rank Boat Helm Design SailNo Class TCF Start Finish Elapsed Corrected Nett
1 Dark Star Jonathan Lipuscek J-105 396 Racing A .873 12:15 13:07:08 0:52:08 0:45:31 1.0
2 Smile & Wave Jaime Torres Beneteau Firts 40 PUR 11 Racing A .953 12:15 13:03:29 0:48:29 0:46:12 2.0
3 Poco A Poco II Sandra Rodriguez Olson 30 PUR 233 Racing A .863 12:15 13:09:41 0:54:41 0:47:12 3.0
4 Liceo de Arte Felix Cruz Olson 29 PUR351 Racing A .855 12:15 13:10:55 0:55:55 0:47:49 4.0
5 Otra Kosa Quique Gonzalez J-80 PUR 180 Racing A .839 12:15   DNF   6.0

R2 - Racing A Class

Start:Start 4, Finishes:Finish time, Time:13:18, Course:1
Rank Boat Helm Design SailNo Class TCF Start Finish Elapsed Corrected Nett
1 Otra Kosa Quique Gonzalez J-80 PUR 180 Racing A .839 13:18 14:11:38 0:53:38 0:45:00 1.0
2 Dark Star Jonathan Lipuscek J-105 396 Racing A .873 13:18 14:10:33 0:52:33 0:45:53 2.0
3 Poco A Poco II Sandra Rodriguez Olson 30 PUR 233 Racing A .863 13:18 14:11:19 0:53:19 0:46:01 3.0
4 Liceo de Arte Felix Cruz Olson 29 PUR351 Racing A .855 13:18 14:12:54 0:54:54 0:46:56 4.0
5 Smile & Wave Jaime Torres Beneteau Firts 40 PUR 11 Racing A .953 13:18 14:07:19 0:49:19 0:47:00 5.0

R3 - Racing A Class

Start:Start 4, Finishes:Finish time, Time:14:50, Course:1
Rank Boat Helm Design SailNo Class TCF Start Finish Elapsed Corrected Nett
1 Smile & Wave Jaime Torres Beneteau Firts 40 PUR 11 Racing A .953 14:50 15:34:02 0:44:02 0:41:58 1.0
2 Otra Kosa Quique Gonzalez J-80 PUR 180 Racing A .839 14:50 15:43:01 0:53:01 0:44:29 2.0
3 Poco A Poco II Sandra Rodriguez Olson 30 PUR 233 Racing A .863 14:50 15:48:16 0:58:16 0:50:17 3.0
4 Dark Star Jonathan Lipuscek J-105 396 Racing A .873     DSQ   6.0
4 Liceo de Arte Felix Cruz Olson 29 PUR351 Racing A .855     DSQ   6.0

R4 - Racing A Class

Start:Start 4, Finishes:Elapsed time, Time:14:50, Course:1
Rank Boat Helm Design SailNo Class TCF Place Nett

R5 - Racing A Class

Start:Start 4, Finishes:Elapsed time, Time:14:50, Course:1
Rank Boat Helm Design SailNo Class TCF Place Nett

R6 - Racing A Class

Start:Start 2, Finishes:Finish time, Time:10:41, Course:1
Start:Start 4, Finishes:Finish time, Time:14:50, Course:1
Rank Boat Helm Design SailNo Class TCF Start Finish Elapsed Corrected Nett
1 Otra Kosa Quique Gonzalez J-80 PUR 180 Racing A .839 10:41 11:36:35 0:55:35 0:46:38 1.0
2 Dark Star Jonathan Lipuscek J-105 396 Racing A .873 10:41 11:34:34 0:53:34 0:46:46 2.0
3 Liceo de Arte Felix Cruz Olson 29 PUR351 Racing A .855 10:41 11:36:07 0:55:07 0:47:07 3.0
4 Smile & Wave Jaime Torres Beneteau Firts 40 PUR 11 Racing A .953 10:41 11:31:45 0:50:45 0:48:22 4.0
5 Poco A Poco II Sandra Rodriguez Olson 30 PUR 233 Racing A .863 10:41 11:37:07 0:56:07 0:48:26 5.0

R7 - Racing A Class

Start:Start 2, Finishes:Finish time, Time:11:50, Course:2
Start:Start 3, Finishes:Finish time, Time:11:50, Course:2
Start:Start 4, Finishes:Finish time, Time:14:50, Course:1
Rank Boat Helm Design SailNo Class TCF Start Finish Elapsed Corrected Nett
1 Otra Kosa Quique Gonzalez J-80 PUR 180 Racing A .839 11:50 12:32:32 0:42:32 0:35:41 1.0
2 Poco A Poco II Sandra Rodriguez Olson 30 PUR 233 Racing A .863 11:50 12:32:00 0:42:00 0:36:15 2.0
3 Dark Star Jonathan Lipuscek J-105 396 Racing A .873 11:50 12:32:33 0:42:33 0:37:09 3.0
4 Smile & Wave Jaime Torres Beneteau Firts 40 PUR 11 Racing A .953 11:50 12:29:02 0:39:02 0:37:12 4.0
5 Liceo de Arte Felix Cruz Olson 29 PUR351 Racing A .855 11:50 12:34:05 0:44:05 0:37:41 5.0

R1 - Beach Cat 16 Class

Start:Start 5, Finishes:Finish time, Time:12:37
Rank Boat Helm Design SailNo Class TCF Start Finish Elapsed Corrected Nett
1 Suzuki/DRD Quique Figueroa & Victor Aponte H16 111665 Beach Cat 16 1 12:37 13:18:13 0:41:13 0:41:13 1.0
2 Heineken Francisco Figueroa & Jolliam Berrios H16 340 Beach Cat 16 1 12:37 13:20:10 0:43:10 0:43:10 2.0
3 Exodus Keki Figueroa & Natalia Olivero H16 111667 Beach Cat 16 1 12:37 13:20:55 0:43:55 0:43:55 3.0
4 Sunset Jose Perdez & Julio Caceres H16 108427 Beach Cat 16 1 12:37 13:22:17 0:45:17 0:45:17 4.0
5 Salsa Gabriel Vazquez & Kiki Santos H16 686 Beach Cat 16 1 12:37 13:24:32 0:47:32 0:47:32 5.0
6 Spooky Monky Pedro Colon & Monica Cabrera H16 111994 Beach Cat 16 1     DNS   7.0

R2 - Beach Cat 16 Class

Start:Start 6, Finishes:Finish time, Time:13:33, Course:1
Rank Boat Helm Design SailNo Class TCF Start Finish Elapsed Corrected Nett
1 Suzuki/DRD Quique Figueroa & Victor Aponte H16 111665 Beach Cat 16 1 13:33 14:11:18 0:38:18 0:38:18 1.0
2 Exodus Keki Figueroa & Natalia Olivero H16 111667 Beach Cat 16 1 13:33 14:11:40 0:38:40 0:38:40 2.0
3 Spooky Monky Pedro Colon & Monica Cabrera H16 111994 Beach Cat 16 1 13:33 14:13:37 0:40:37 0:40:37 3.0
4 Salsa Gabriel Vazquez & Kiki Santos H16 686 Beach Cat 16 1 13:33 14:14:45 0:41:45 0:41:45 4.0
5 Heineken Francisco Figueroa & Jolliam Berrios H16 340 Beach Cat 16 1 13:33 14:16:21 0:43:21 0:43:21 5.0
6 Sunset Jose Perdez & Julio Caceres H16 108427 Beach Cat 16 1 13:33 14:19:15 0:46:15 0:46:15 6.0

R3 - Beach Cat 16 Class

Start:Start 6, Finishes:Finish time, Time:14:40, Course:1
Rank Boat Helm Design SailNo Class TCF Start Finish Elapsed Corrected Nett
1 Exodus Keki Figueroa & Natalia Olivero H16 111667 Beach Cat 16 1 14:40 15:16:15 0:36:15 0:36:15 1.0
2 Suzuki/DRD Quique Figueroa & Victor Aponte H16 111665 Beach Cat 16 1 14:40 15:18:16 0:38:16 0:38:16 2.0
3 Spooky Monky Pedro Colon & Monica Cabrera H16 111994 Beach Cat 16 1 14:40 15:18:17 0:38:17 0:38:17 3.0
4 Heineken Francisco Figueroa & Jolliam Berrios H16 340 Beach Cat 16 1 14:40 15:18:18 0:38:18 0:38:18 4.0
5 Sunset Jose Perdez & Julio Caceres H16 108427 Beach Cat 16 1 14:40 15:18:47 0:38:47 0:38:47 5.0
6 Salsa Gabriel Vazquez & Kiki Santos H16 686 Beach Cat 16 1 14:40 15:18:58 0:38:58 0:38:58 6.0

R4 - Beach Cat 16 Class

Start:Start 6, Finishes:Finish time, Time:15:30, Course:3
Rank Boat Helm Design SailNo Class TCF Start Finish Elapsed Corrected Nett
1 Suzuki/DRD Quique Figueroa & Victor Aponte H16 111665 Beach Cat 16 1 15:30 15:43:54 0:13:54 0:13:54 1.0
2 Exodus Keki Figueroa & Natalia Olivero H16 111667 Beach Cat 16 1 15:30 15:44:29 0:14:29 0:14:29 2.0
3 Heineken Francisco Figueroa & Jolliam Berrios H16 340 Beach Cat 16 1 15:30 15:45:58 0:15:58 0:15:58 3.0
4 Spooky Monky Pedro Colon & Monica Cabrera H16 111994 Beach Cat 16 1 15:30 15:47:08 0:17:08 0:17:08 4.0
5 Salsa Gabriel Vazquez & Kiki Santos H16 686 Beach Cat 16 1 15:30 15:50:14 0:20:14 0:20:14 5.0
6 Sunset Jose Perdez & Julio Caceres H16 108427 Beach Cat 16 1     DNF   7.0

R5 - Beach Cat 16 Class

Start:Start 6, Finishes:Place, Time:15:30, Course:3
Rank Boat Helm Design SailNo Class TCF Place Nett

R6 - Beach Cat 16 Class

Start:Start 5, Finishes:Finish time, Time:10:59, Course:1
Start:Start 6, Finishes:Finish time, Time:10:59, Course:3
Rank Boat Helm Design SailNo Class TCF Start Finish Elapsed Corrected Nett
1 Exodus Keki Figueroa & Natalia Olivero H16 111667 Beach Cat 16 1 10:59 11:51:15 0:52:15 0:52:15 1.0
2 Suzuki/DRD Quique Figueroa & Victor Aponte H16 111665 Beach Cat 16 1 10:59 11:52:12 0:53:12 0:53:12 2.0
3 Heineken Francisco Figueroa & Jolliam Berrios H16 340 Beach Cat 16 1 10:59 11:52:23 0:53:23 0:53:23 3.0
4 Salsa Gabriel Vazquez & Kiki Santos H16 686 Beach Cat 16 1 10:59 11:53:10 0:54:10 0:54:10 4.0
5 Spooky Monky Pedro Colon & Monica Cabrera H16 111994 Beach Cat 16 1 10:59 11:53:26 0:54:26 0:54:26 5.0
6 Sunset Jose Perdez & Julio Caceres H16 108427 Beach Cat 16 1 10:59   DSQ   7.0

R7 - Beach Cat 16 Class

Start:Start 3, Finishes:Finish time, Time:12:01, Course:1
Start:Start 6, Finishes:Finish time, Time:12:01, Course:3
Rank Boat Helm Design SailNo Class TCF Start Finish Elapsed Corrected Nett
1 Suzuki/DRD Quique Figueroa & Victor Aponte H16 111665 Beach Cat 16 1 12:01 12:44:01 0:43:01 0:43:01 1.0
2 Exodus Keki Figueroa & Natalia Olivero H16 111667 Beach Cat 16 1 12:01 12:45:05 0:44:05 0:44:05 2.0
3 Heineken Francisco Figueroa & Jolliam Berrios H16 340 Beach Cat 16 1 12:01 12:45:24 0:44:24 0:44:24 3.0
4 Spooky Monky Pedro Colon & Monica Cabrera H16 111994 Beach Cat 16 1 12:01 12:45:55 0:44:55 0:44:55 4.0
5 Salsa Gabriel Vazquez & Kiki Santos H16 686 Beach Cat 16 1 12:01 12:46:24 0:45:24 0:45:24 5.0
6 Sunset Jose Perdez & Julio Caceres H16 108427 Beach Cat 16 1 12:01 12:46:25 0:45:25 0:45:25 6.0

R1 - J-24 Class

Start:Start 4, Finishes:Finish time, Time:12:20, Course:3
Rank Boat Helm Design SailNo Class TCF Start Finish Elapsed Corrected Nett
1 Urayo Gilberto Rivera J-24 PUR2928 J-24 1 12:20 12:45:53 0:25:53 0:25:53 1.0
2 Fuakata Carlos Sierra J-24 PUR 4042 J-24 1 12:20 12:46:11 0:26:11 0:26:11 2.0
3 Orion Fraito Lugo J-24   J-24 1 12:20 12:46:21 0:26:21 0:26:21 3.0
4 Maximus Jorge Santiago J-24 PUR2419 J-24 1 12:20 12:48:07 0:28:07 0:28:07 4.0
5 Bravissimo Pedro Quinonez J-24 PUR 4299 J-24 1     DNS   6.0

R2 - J-24 Class

Start:Start 5, Finishes:Finish time, Time:12:56, Course:2
Rank Boat Helm Design SailNo Class TCF Start Finish Elapsed Corrected Nett
1 Orion Fraito Lugo J-24   J-24 1 12:56 13:38:23 0:42:23 0:42:23 1.0
2 Urayo Gilberto Rivera J-24 PUR2928 J-24 1 12:56 13:38:50 0:42:50 0:42:50 2.0
3 Fuakata Carlos Sierra J-24 PUR 4042 J-24 1 12:56 13:39:04 0:43:04 0:43:04 3.0
4 Maximus Jorge Santiago J-24 PUR2419 J-24 1 12:56 13:41:47 0:45:47 0:45:47 4.0
5 Bravissimo Pedro Quinonez J-24 PUR 4299 J-24 1     DNS   6.0

R3 - J-24 Class

Start:Start 5, Finishes:Finish time, Time:13:49, Course:2
Rank Boat Helm Design SailNo Class TCF Start Finish Elapsed Corrected Nett
1 Orion Fraito Lugo J-24   J-24 1 13:49 14:26:33 0:37:33 0:37:33 1.0
2 Urayo Gilberto Rivera J-24 PUR2928 J-24 1 13:49 14:27:08 0:38:08 0:38:08 2.0
3 Fuakata Carlos Sierra J-24 PUR 4042 J-24 1 13:49 14:28:25 0:39:25 0:39:25 3.0
4 Maximus Jorge Santiago J-24 PUR2419 J-24 1 13:49 14:27:54 DSQ   6.0
4 Bravissimo Pedro Quinonez J-24 PUR 4299 J-24 1     DNS   6.0

R4 - J-24 Class

Start:Start 5, Finishes:Finish time, Time:14:45, Course:2
Rank Boat Helm Design SailNo Class TCF Start Finish Elapsed Corrected Nett
1 Orion Fraito Lugo J-24   J-24 1 14:45 15:22:34 0:37:34 0:37:34 1.0
2 Urayo Gilberto Rivera J-24 PUR2928 J-24 1 14:45 15:22:46 0:37:46 0:37:46 2.0
3 Fuakata Carlos Sierra J-24 PUR 4042 J-24 1 14:45 15:23:30 0:38:30 0:38:30 3.0
4 Maximus Jorge Santiago J-24 PUR2419 J-24 1 14:45 15:23:33 0:38:33 0:38:33 4.0
5 Bravissimo Pedro Quinonez J-24 PUR 4299 J-24 1     DNS   6.0

R5 - J-24 Class

Start:Start 5, Finishes:Finish time, Time:15:35, Course:3
Rank Boat Helm Design SailNo Class TCF Start Finish Elapsed Corrected Nett
1 Orion Fraito Lugo J-24   J-24 1 15:35 15:53:37 0:18:37 0:18:37 1.0
2 Maximus Jorge Santiago J-24 PUR2419 J-24 1 15:35 15:54:14 0:19:14 0:19:14 2.0
3 Urayo Gilberto Rivera J-24 PUR2928 J-24 1 15:35 15:55:25 0:20:25 0:20:25 3.0
4 Fuakata Carlos Sierra J-24 PUR 4042 J-24 1 15:35 15:57:17 0:22:17 0:22:17 4.0
5 Bravissimo Pedro Quinonez J-24 PUR 4299 J-24 1     DNS   6.0

R6 - J-24 Class

Start:Start 4, Finishes:Finish time, Time:10:51, Course:2
Start:Start 5, Finishes:Finish time, Time:15:35, Course:3
Rank Boat Helm Design SailNo Class TCF Start Finish Elapsed Corrected Nett
1 Orion Fraito Lugo J-24   J-24 1 10:51 11:36:31 0:45:31 0:45:31 1.0
2 Maximus Jorge Santiago J-24 PUR2419 J-24 1 10:51 11:37:29 0:46:29 0:46:29 2.0
3 Urayo Gilberto Rivera J-24 PUR2928 J-24 1 10:51 11:37:47 0:46:47 0:46:47 3.0
4 Fuakata Carlos Sierra J-24 PUR 4042 J-24 1 10:51 11:37:48 0:46:48 0:46:48 4.0
5 Bravissimo Pedro Quinonez J-24 PUR 4299 J-24 1     DNS   6.0

R7 - J-24 Class

Start:Start 1, Finishes:Finish time, Time:11:45, Course:2
Start:Start 5, Finishes:Finish time, Time:15:35, Course:3
Rank Boat Helm Design SailNo Class TCF Start Finish Elapsed Corrected Nett
1 Orion Fraito Lugo J-24   J-24 1 11:45 12:28:33 0:43:33 0:43:33 1.0
2 Maximus Jorge Santiago J-24 PUR2419 J-24 1 11:45 12:29:04 0:44:04 0:44:04 2.0
3 Urayo Gilberto Rivera J-24 PUR2928 J-24 1 11:45 12:29:15 0:44:15 0:44:15 3.0
4 Fuakata Carlos Sierra J-24 PUR 4042 J-24 1 11:45 12:29:16 0:44:16 0:44:16 4.0
5 Bravissimo Pedro Quinonez J-24 PUR 4299 J-24 1     DNS   6.0

R1 - Beginner Class

Start:Start 3, Finishes:Finish time, Time:12:10, Course:1
Rank Boat Helm Design SailNo Class TCF Start Finish Elapsed Corrected Nett
1 Vesper Light Doddrige Dogget Hunter 40.5   Beginner .826 12:10 13:47:48 1:37:48 1:20:47 1.0
2 Glory Days Carlos Selles Bavaria 44 1203 Beginner .888 12:10   DSQ   4.0
2 Cundeamor Jose Caballero Gulfstar 42   Beginner .780     DNS   4.0

R2 - Beginner Class

Start:Start 3, Finishes:Finish time, Time:12:28, Course:3
Rank Boat Helm Design SailNo Class TCF Start Finish Elapsed Corrected Nett
1 Glory Days Carlos Selles Bavaria 44 1203 Beginner .888 13:28 14:04:33 0:36:33 0:32:27 1.0
2 Vesper Light Doddrige Dogget Hunter 40.5   Beginner .826 13:28 14:49:15 1:21:15 1:07:07 2.0
3 Cundeamor Jose Caballero Gulfstar 42   Beginner .780     DNS   4.0

R3 - Beginner Class

Start:Start 3, Finishes:Elapsed time, Time:15:08, Course:3
Rank Boat Helm Design SailNo Class TCF Place Nett
1 Glory Days Carlos Selles Bavaria 44 1203 Beginner .888 DNS 4.0
1 Vesper Light Doddrige Dogget Hunter 40.5   Beginner .826 DNS 4.0
1 Cundeamor Jose Caballero Gulfstar 42   Beginner .780 DNS 4.0

R4 - Beginner Class

Start:Start 3, Finishes:Elapsed time, Time:15:08, Course:3
Rank Boat Helm Design SailNo Class TCF Place Nett

R5 - Beginner Class

Start:Start 3, Finishes:Elapsed time, Time:15:08, Course:3
Rank Boat Helm Design SailNo Class TCF Place Nett

R6 - Beginner Class

Start:Start 3, Finishes:Finish time, Time:10:46, Course:2
Start:Start 3, Finishes:Finish time, Time:15:08, Course:3
Rank Boat Helm Design SailNo Class TCF Start Finish Elapsed Corrected Nett
1 Glory Days Carlos Selles Bavaria 44 1203 Beginner .888 10:46 11:36:00 0:50:00 0:44:24 1.0
2 Vesper Light Doddrige Dogget Hunter 40.5   Beginner .826 10:46 11:59:07 1:13:07 1:00:24 2.0
3 Cundeamor Jose Caballero Gulfstar 42   Beginner .780     DNS   4.0

R7 - Beginner Class

Start:Start 5, Finishes:Finish time, Time:12:11, Course:2
Start:Start 3, Finishes:Finish time, Time:15:08, Course:3
Rank Boat Helm Design SailNo Class TCF Start Finish Elapsed Corrected Nett
1 Glory Days Carlos Selles Bavaria 44 1203 Beginner .888 12:11 12:55:46 0:44:46 0:39:45 1.0
2 Vesper Light Doddrige Dogget Hunter 40.5   Beginner .826 12:11 13:13:19 1:02:19 0:51:28 2.0
3 Cundeamor Jose Caballero Gulfstar 42   Beginner .780     DNS   4.0

R1 - Jib & Main A Class

Start:Start 1, Finishes:Finish time, Time:12:05, Course:2
Rank Boat Helm Design SailNo Class TCF Start Finish Elapsed Corrected Nett
1 Nemesis Edwin Cruz Hunter 43   Jib & Main A .845 12:05 12:44:10 0:39:10 0:33:06 1.0
2 Crystal Jerome Onell J-39 43539 Jib & Main A .906 12:05 12:41:42 0:36:42 0:33:15 2.0
3 Amari Alfredo Vargas Beneteau 42.3 PUR 69 Jib & Main A .851 12:05 12:47:39 0:42:39 0:36:18 3.0
4 Cayennita Grande Tony Sanpere J-36 53 Jib & Main A .838 12:05 12:47:00 DSQ   7.0
4 Rose Guillermo Mulet Benneteau 42.3 PUR 423 Jib & Main A .852 12:05 12:49:36 DSQ   7.0
4 Nautifull Jose L. Rivera Dufour 44 6 Jib & Main A 1.039 12:05 12:50:24 DSQ   7.0

R2 - Jib & Main A Class

Start:Start 1, Finishes:Finish time, Time:13:28, Course:2
Rank Boat Helm Design SailNo Class TCF Start Finish Elapsed Corrected Nett
1 Cayennita Grande Tony Sanpere J-36 53 Jib & Main A .838 13:28 13:58:53 0:30:53 0:25:53 1.0
2 Crystal Jerome Onell J-39 43539 Jib & Main A .906 13:28 13:57:05 0:29:05 0:26:21 2.0
3 Amari Alfredo Vargas Beneteau 42.3 PUR 69 Jib & Main A .851 13:28 14:02:11 0:34:11 0:29:05 3.0
4 Rose Guillermo Mulet Benneteau 42.3 PUR 423 Jib & Main A .852 13:28 14:02:19 0:34:19 0:29:14 4.0
5 Nautifull Jose L. Rivera Dufour 44 6 Jib & Main A 1.039 13:28 14:00:52 0:32:52 0:34:09 5.0
6 Nemesis Edwin Cruz Hunter 43   Jib & Main A .845     DNS   7.0

R3 - Jib & Main A Class

Start:Start 1, Finishes:Finish time, Time:15:08, Course:3
Rank Boat Helm Design SailNo Class TCF Start Finish Elapsed Corrected Nett
1 Cayennita Grande Tony Sanpere J-36 53 Jib & Main A .838 15:20 15:43:07 0:23:07 0:19:22 1.5
1 Amari Alfredo Vargas Beneteau 42.3 PUR 69 Jib & Main A .851 15:20 15:42:46 0:22:46 0:19:22 1.5
3 Rose Guillermo Mulet Benneteau 42.3 PUR 423 Jib & Main A .852 15:20 15:43:30 0:23:30 0:20:01 3.0
4 Crystal Jerome Onell J-39 43539 Jib & Main A .906 15:20 15:42:22 0:22:22 0:20:16 4.0
5 Nemesis Edwin Cruz Hunter 43   Jib & Main A .845     DNS   7.0
5 Nautifull Jose L. Rivera Dufour 44 6 Jib & Main A 1.039     DNS   7.0

R4 - Jib & Main A Class

Start:Start 1, Finishes:Elapsed time, Time:15:08, Course:3
Rank Boat Helm Design SailNo Class TCF Place Nett

R5 - Jib & Main A Class

Start:Start 1, Finishes:Elapsed time, Time:15:08, Course:3
Rank Boat Helm Design SailNo Class TCF Place Nett

R6 - Jib & Main A Class

Start:Start 1, Finishes:Finish time, Time:10:36, Course:3
Start:Start 1, Finishes:Finish time, Time:10:36, Course:2
Rank Boat Helm Design SailNo Class TCF Start Finish Elapsed Corrected Nett
1 Cayennita Grande Tony Sanpere J-36 53 Jib & Main A .838 10:36 11:22:04 0:46:04 0:38:36 1.0
2 Crystal Jerome Onell J-39 43539 Jib & Main A .906 10:36 11:19:30 0:43:30 0:39:25 2.0
3 Nemesis Edwin Cruz Hunter 43   Jib & Main A .845 10:36 11:23:04 0:47:04 0:39:46 3.0
4 Amari Alfredo Vargas Beneteau 42.3 PUR 69 Jib & Main A .851 10:36 11:27:18 0:51:18 0:43:39 4.0
5 Rose Guillermo Mulet Benneteau 42.3 PUR 423 Jib & Main A .852 10:36 11:28:25 0:52:25 0:44:40 5.0
6 Nautifull Jose L. Rivera Dufour 44 6 Jib & Main A 1.039 10:36 11:28:53 0:52:53 0:54:57 6.0

R7 - Jib & Main A Class

Start:Start 1, Finishes:Finish time, Time:12:06, Course:3
Start:Start 4, Finishes:Finish time, Time:12:06, Course:1
Rank Boat Helm Design SailNo Class TCF Start Finish Elapsed Corrected Nett
1 Cayennita Grande Tony Sanpere J-36 53 Jib & Main A .838 12:06 12:58:10 0:52:10 0:43:43 1.0
