BOB FISHER CUP II

BOB FISHER CUP II

RESULTADOS BOB FISHER CUP II NOV 17 - 18 2007

cr Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:10, Scoring system:My scoring system
Rank Tally Fleet Boat Class Helm Club Rating R1 r2 r3 Total Nett Notes
1st 16 cr Tinglar cruising     135 1.0 2.0 1.0 4.0 4.0  
2nd 13 cr Poco A Poco cruising     135 3.0 1.0 2.0 6.0 6.0  
3rd 17 cr Bonne Chance cruising     117 2.0 3.0 3.0 8.0 8.0  
4th 21 cr Reve de Mer cruising     132 5.0 5.0 4.0 14.0 14.0  
5th 18 cr Rafaga cruising     114 6.0 6.0 5.0 17.0 17.0  
6th 14 cr Focus II cruising     138 8.0 4.0 6.0 18.0 18.0  
7th 15 cr Yaredlys del Mar cruising     111 4.0 10.0 11.0 DNS 25.0 25.0  
8th 20 cr Son de Mar cruising     171 7.0 7.0 11.0 DNF 25.0 25.0  
9th 22 cr Atabey cruising     129 9.0 8.0 11.0 DNF 28.0 28.0  
10th 19 cr Itziar cruising     144 10.0 9.0 11.0 DNS 30.0 30.0  

race Fleet

Sailed:3, Discards:0, To count:3, Ratings:TCF, Entries:7, Scoring system:My scoring system
Rank Tally Fleet Boat Class Helm Club TCF R1 r2 r3 Total Nett Notes
1st 1 race Boomerang Racing A     .865 1.0 1.0 2.0 4.0 4.0  
2nd 3 race Kosa Loca Racing     .863 6.0 2.0 1.0 9.0 9.0  
3rd 5 race Geronimo Racing A     .857 2.0 6.0 3.0 11.0 11.0  
4th 2 race Candela Racing A     .882 4.0 3.0 4.0 11.0 11.0  
5th 11 race Dark Star Racing A     .820 3.0 4.0 5.0 12.0 12.0  
6th 7 race Abracadabra Racing     .913 5.0 5.0 6.0 16.0 16.0  
7th 6 race Umakua Racing     .913 7.0 7.0 8.0 DNF 22.0 22.0  

j Fleet

Sailed:3, Discards:0, To count:3, Ratings:TCF, Entries:3, Scoring system:My scoring system
Rank Tally Fleet Boat Class Helm Club TCF R1 r2 r3 Total Nett Notes
1st 9 j Urayo j 24     .779 1.0 3.0 1.0 5.0 5.0  
2nd 8 j Anchor Heart j 24     .779 2.0 1.0 2.0 5.0 5.0  
3rd 10 j Tax Return j 24     .779 3.0 2.0 3.0 8.0 8.0  

n Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:2, Scoring system:My scoring system
Rank Tally Fleet Boat Class Helm Club Rating R1 r2 r3 Total Nett Notes
1st 23 n DRAGON nativo     190 1.0 1.0 1.0 3.0 3.0  
2nd 24 n escorpion nativo     190 2.0 2.0 3.0 DNF 7.0 7.0  

R1 - cr Fleet

Start:Start 1, Finishes:Finish time, Time:11:55, Distance:4.4, Course:b
Rank Tally Fleet Boat Class Helm Club Rating Start Finish Elapsed Corrected Nett Notes
1 16 cr Tinglar cruising     135 11:55 13:53:28 1:58:28 1:48:34 1.0  
2 17 cr Bonne Chance cruising     117 11:55 13:57:00 2:02:00 1:53:25 2.0  
3 13 cr Poco A Poco cruising     135 11:55 13:59:34 2:04:34 1:54:40 3.0  
4 15 cr Yaredlys del Mar cruising     111 11:55 13:59:29 2:04:29 1:56:21 4.0  
5 21 cr Reve de Mer cruising     132 11:55 14:03:50 2:08:50 1:59:09 5.0  
6 18 cr Rafaga cruising     114 11:55 14:08:59 2:13:59 2:05:37 6.0  
7 20 cr Son de Mar cruising     171 11:55 14:18:00 2:23:00 2:10:28 7.0  
8 14 cr Focus II cruising     138 11:55 14:18:01 2:23:01 2:12:54 8.0  
9 22 cr Atabey cruising     129 11:55 14:24:25 2:29:25 2:19:57 9.0  
10 19 cr Itziar cruising     144 11:55 14:33:33 2:38:33 2:27:59 10.0  

r2 - cr Fleet

Start:Start 2, Finishes:Finish time, Time:11:25, Distance:4.9, Course:b
Rank Tally Fleet Boat Class Helm Club Rating Start Finish Elapsed Corrected Nett Notes
1 13 cr Poco A Poco cruising     135 11:25 12:49:34 1:24:34 1:13:33 1.0  
2 16 cr Tinglar cruising     135 11:25 12:49:38 1:24:38 1:13:37 2.0  
3 17 cr Bonne Chance cruising     117 11:25 12:51:26 1:26:26 1:16:53 3.0  
4 14 cr Focus II cruising     138 11:25 12:53:30 1:28:30 1:17:14 4.0  
5 21 cr Reve de Mer cruising     132 11:25 12:54:18 1:29:18 1:18:31 5.0  
6 18 cr Rafaga cruising     114 11:25 12:54:24 1:29:24 1:20:05 6.0  
7 20 cr Son de Mar cruising     171 11:25 13:11:15 1:46:15 1:32:17 7.0  
8 22 cr Atabey cruising     129 11:25 13:11:50 1:46:50 1:36:18 8.0  
9 19 cr Itziar cruising     144 11:25 13:41:14 2:16:14 2:04:28 9.0  
10 15 cr Yaredlys del Mar cruising     111 11:25 dnf 12:35:00 12:25:56 10.0  

r3 - cr Fleet

Start:Start 2, Finishes:Finish time, Time:13:25, Distance:6.5
Rank Tally Fleet Boat Class Helm Club Rating Start Finish Elapsed Corrected Nett Notes
1 16 cr Tinglar cruising     135 13:25 15:38:34 2:13:34 1:58:57 1.0  
2 13 cr Poco A Poco cruising     135 13:25 15:39:21 2:14:21 1:59:44 2.0  
3 17 cr Bonne Chance cruising     117 13:25 15:37:27 2:12:27 1:59:47 3.0  
4 21 cr Reve de Mer cruising     132 13:25 15:42:42 2:17:42 2:03:24 4.0  
5 18 cr Rafaga cruising     114 13:25 15:42:24 2:17:24 2:05:03 5.0  
6 14 cr Focus II cruising     138 13:25 15:49:48 2:24:48 2:09:51 6.0  
7 15 cr Yaredlys del Mar cruising     111 13:25   DNS   11.0  
7 20 cr Son de Mar cruising     171 13:25   DNF   11.0  
7 22 cr Atabey cruising     129 13:25   DNF   11.0  
7 19 cr Itziar cruising     144 13:25   DNS   11.0  

R1 - race Fleet

Start:Start 2, Finishes:Finish time, Time:11:50, Course:b
Start:Start 3, Finishes:Finish time, Time:12:05, Course:b
Rank Tally Fleet Boat Class Helm Club TCF Start Finish Elapsed Corrected Nett Notes
1 1 race Boomerang Racing A     .865 12:05 13:44:46 1:39:46 1:26:18 1.0  
2 5 race Geronimo Racing A     .857 12:05 13:47:01 1:42:01 1:27:26 2.0  
3 11 race Dark Star Racing A     .820 12:05 13:52:45 1:47:45 1:28:21 3.0  
4 2 race Candela Racing A     .882 12:05 13:45:36 1:40:36 1:28:44 4.0  
5 7 race Abracadabra Racing     .913 11:50 13:30:46 1:40:46 1:32:00 5.0  
6 3 race Kosa Loca Racing     .863 11:50 13:37:14 1:47:14 1:32:33 6.0  
7 6 race Umakua Racing     .913 11:50 13:34:58 1:44:58 1:35:50 7.0  

r2 - race Fleet

Start:Start 1, Finishes:Finish time, Time:11:15, Course:b
Rank Tally Fleet Boat Class Helm Club TCF Start Finish Elapsed Corrected Nett Notes
1 1 race Boomerang Racing A     .865 11:15 12:24:48 1:09:48 1:00:23 1.0  
2 3 race Kosa Loca Racing     .863 11:15 12:26:29 1:11:29 1:01:41 2.0  
3 2 race Candela Racing A     .882 11:15 12:25:22 1:10:22 1:02:04 3.0  
4 11 race Dark Star Racing A     .820 11:15 12:30:52 1:15:52 1:02:13 4.0  
5 7 race Abracadabra Racing     .913 11:15 12:24:34 1:09:34 1:03:31 5.0  
6 5 race Geronimo Racing A     .857 11:15 12:29:13 1:14:13 1:03:36 6.0  
7 6 race Umakua Racing     .913 11:15 12:24:54 1:09:54 1:03:49 7.0  

r3 - race Fleet

Start:Start 1, Finishes:Finish time, Time:12:45
Rank Tally Fleet Boat Class Helm Club TCF Start Finish Elapsed Corrected Nett Notes
1 3 race Kosa Loca Racing     .863 12:45 15:10:55 2:25:55 2:05:56 1.0  
2 1 race Boomerang Racing A     .865 12:45 15:13:28 2:28:28 2:08:25 2.0  
3 5 race Geronimo Racing A     .857 12:45 15:22:12 2:37:12 2:14:43 3.0  
4 2 race Candela Racing A     .882 12:45 15:22:31 2:37:31 2:18:56 4.0  
5 11 race Dark Star Racing A     .820 12:45 15:35:16 2:50:16 2:19:37 5.0  
6 7 race Abracadabra Racing     .913 12:45 15:23:11 2:38:11 2:24:25 6.0  
7 6 race Umakua Racing     .913 12:45   DNF   8.0  

R1 - j Fleet

Start:Start 2, Finishes:Finish time, Time:11:50, Course:b
Rank Tally Fleet Boat Class Helm Club TCF Start Finish Elapsed Corrected Nett Notes
1 9 j Urayo j 24     .779 11:50 13:39:13 1:49:13 1:25:05 1.0  
2 8 j Anchor Heart j 24     .779 11:50 13:42:29 1:52:29 1:27:37 2.0  
3 10 j Tax Return j 24     .779 11:50 13:44:16 1:54:16 1:29:01 3.0  

r2 - j Fleet

Start:Start 1, Finishes:Finish time, Time:11:15, Course:b
Rank Tally Fleet Boat Class Helm Club TCF Start Finish Elapsed Corrected Nett Notes
1 8 j Anchor Heart j 24     .779 11:15 12:34:13 1:19:13 1:01:43 1.0  
2 10 j Tax Return j 24     .779 11:15 12:34:29 1:19:29 1:01:55 2.0  
3 9 j Urayo j 24     .779 11:15 12:34:44 1:19:44 1:02:07 3.0  

r3 - j Fleet

Start:Start 1, Finishes:Finish time, Time:12:45
Rank Tally Fleet Boat Class Helm Club TCF Start Finish Elapsed Corrected Nett Notes
1 9 j Urayo j 24     .779 12:45 15:37:42 2:52:42 2:14:32 1.0  
2 8 j Anchor Heart j 24     .779 12:45 15:38:06 2:53:06 2:14:51 2.0  
3 10 j Tax Return j 24     .779 12:45 15:41:50 2:56:50 2:17:45 3.0  

R1 - n Fleet

Start:Start 1, Finishes:Finish time, Time:11:55, Distance:4.4, Course:b
Rank Tally Fleet Boat Class Helm Club Rating Start Finish Elapsed Corrected Nett Notes
1 23 n DRAGON nativo     190 11:55 13:55:16 2:00:16 1:46:20 1.0  
2 24 n escorpion nativo     190 11:55 14:05:13 2:10:13 1:56:17 2.0  

r2 - n Fleet

Start:Start 2, Finishes:Finish time, Time:11:25, Distance:4.9, Course:b
Rank Tally Fleet Boat Class Helm Club Rating Start Finish Elapsed Corrected Nett Notes
1 23 n DRAGON nativo     190 11:25 12:58:50 1:33:50 1:18:19 1.0  
2 24 n escorpion nativo     190 11:25 13:09:25 1:44:25 1:28:54 2.0  

r3 - n Fleet

Start:Start 2, Finishes:Finish time, Time:13:25, Distance:6.5
Rank Tally Fleet Boat Class Helm Club Rating Start Finish Elapsed Corrected Nett Notes
1 23 n DRAGON nativo     190 13:25 15:33:27 2:08:27 1:47:52 1.0  
2 24 n escorpion nativo     190 13:25   DNF   3.0  

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finishVaries
DNSCame to the start area but did not start11



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com

1