BOB FISHER CUP 3

Contents

Ladies Class

Sailed:5, Discards:0, To count:5, Ratings:TCF, Entries:2, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club TCF R1
   
R2
   
R3
   
R4
   
R5
   
Total Nett Notes
1st 17   Poco A Poco Ladies           .807 1.0 1.0 1.0 1.0 1.0 5.0 5.0  
2nd 18   Windy Ladies           .779 2.0 2.0 2.0 2.0 2.0 10.0 10.0  

Racing Class

Sailed:5, Discards:0, To count:5, Ratings:TCF, Entries:8, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club TCF R1
   
R2
   
R3
   
R4
   
R5
   
Total Nett Notes
1st 19   Urayo Racing           .779 1.0 1.0 1.0 1.0 3.0 7.0 7.0  
2nd 1   Geronimo Racing           .857 3.0 2.0 2.0 2.0 1.0 10.0 10.0  
3rd 2   DarkStar Racing           .841 2.0 3.0 3.0 5.0 2.0 15.0 15.0  
4th 5   Hello & Goodbye Racing           .873 4.0 5.0 5.0 3.0 4.0 21.0 21.0  
5th 4   Bonne Chance Racing           .839 5.0 4.0 4.0 6.0 6.0 25.0 25.0  
6th 6   Anchor Heart Racing           .839 6.0 7.0 6.0 4.0 5.0 28.0 28.0  
7th 3   Malolo Racing           .844 7.0 6.0 8.0 7.0 7.0 35.0 35.0  
8th 7   Poco A Poco 2 Racing           .861 8.0 8.0 7.0 9.0 DNS 9.0 DNS 41.0 41.0  

Jib & Main A Class

Sailed:5, Discards:0, To count:5, Ratings:TCF, Entries:5, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club TCF R1
   
R2
   
R3
   
R4
   
R5
   
Total Nett Notes
1st 9   Nemesis Jib & Main A           .829 1.0 1.0 2.0 2.0 1.0 7.0 7.0  
2nd 10   Tinglar Jib & Main A           .797 2.0 2.0 1.0 1.0 3.0 9.0 9.0  
3rd 13   Rafaga Jib & Main A           .835 3.0 3.0 3.0 3.5 2.0 14.5 14.5  
4th 12   Focus 2 Jib & Main A           .803 5.0 5.0 5.0 3.5 4.0 22.5 22.5  
5th 15   Guatu Jib & Main A           .790 4.0 4.0 4.0 5.0 6.0 DNS 23.0 23.0  

R1 - Ladies Class

Start:Start 3, Finishes:Finish time, Time:12:26
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 17   Poco A Poco Ladies           .807 12:26 12:59:46 0:33:46 0:27:15 1.0  
2 18   Windy Ladies           .779 12:26 13:10:58 0:44:58 0:35:02 2.0  

R2 - Ladies Class

Start:Start 3, Finishes:Finish time, Time:13:18
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 17   Poco A Poco Ladies           .807 13:18 13:51:07 0:33:07 0:26:44 1.0  
2 18   Windy Ladies           .779 13:18 13:57:45 0:39:45 0:30:58 2.0  

R3 - Ladies Class

Start:Start 3, Finishes:Finish time, Time:14:08
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 17   Poco A Poco Ladies           .807 14:08 15:39:33 1:31:33 1:13:53 1.0  
2 18   Windy Ladies           .779 14:08 16:05:25 1:57:25 1:31:28 2.0  

R4 - Ladies Class

Start:Start 3, Finishes:Finish time, Time:11:30
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 17   Poco A Poco Ladies           .807 11:30 12:02:31 0:32:31 0:26:14 1.0  
2 18   Windy Ladies           .779 11:30 12:05:40 0:35:40 0:27:47 2.0  

R5 - Ladies Class

Start:Start 3, Finishes:Finish time, Time:12:29
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 17   Poco A Poco Ladies           .807 12:29 13:04:03 0:35:03 0:28:17 1.0  
2 18   Windy Ladies           .779 12:29 13:06:50 0:37:50 0:29:28 2.0  

R1 - Racing Class

Start:Start 1, Finishes:Finish time, Time:12:21
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 19   Urayo Racing           .779 12:21 12:47:56 0:26:56 0:20:59 1.0  
2 2   DarkStar Racing           .841 12:21 12:46:42 0:25:42 0:21:37 2.0  
3 1   Geronimo Racing           .857 12:21 12:46:24 0:25:24 0:21:46 3.0  
4 5   Hello & Goodbye Racing           .873 12:21 12:47:06 0:26:06 0:22:47 4.0  
5 4   Bonne Chance Racing           .839 12:21 12:48:51 0:27:51 0:23:22 5.0  
6 6   Anchor Heart Racing           .839 12:21 12:49:31 0:28:31 0:23:56 6.0  
7 3   Malolo Racing           .844 12:21 12:49:23 0:28:23 0:23:57 7.0  
8 7   Poco A Poco 2 Racing           .861 12:21 12:48:52 0:27:52 0:24:00 8.0  

R2 - Racing Class

Start:Start 1, Finishes:Finish time, Time:13:09
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 19   Urayo Racing           .779 13:09 13:37:19 0:28:19 0:22:04 1.0  
2 1   Geronimo Racing           .857 13:09 13:34:51 0:25:51 0:22:09 2.0  
3 2   DarkStar Racing           .841 13:09 13:36:10 0:27:10 0:22:51 3.0  
4 4   Bonne Chance Racing           .839 13:09 13:36:19 0:27:19 0:22:55 4.0  
5 5   Hello & Goodbye Racing           .873 13:09 13:35:34 0:26:34 0:23:12 5.0  
6 3   Malolo Racing           .844 13:09 13:37:12 0:28:12 0:23:48 6.0  
7 6   Anchor Heart Racing           .839 13:09 13:38:01 0:29:01 0:24:21 7.0  
8 7   Poco A Poco 2 Racing           .861 13:09 13:39:07 0:30:07 0:25:56 8.0  

R3 - Racing Class

Start:Start 1, Finishes:Finish time, Time:14:03
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 19   Urayo Racing           .779 14:03 15:14:33 1:11:33 0:55:44 1.0  
2 1   Geronimo Racing           .857 14:03 15:09:24 1:06:24 0:56:54 2.0  
3 2   DarkStar Racing           .841 14:03 15:12:46 1:09:46 0:58:40 3.0  
4 4   Bonne Chance Racing           .839 14:03 15:13:43 1:10:43 0:59:20 4.0  
5 5   Hello & Goodbye Racing           .873 14:03 15:11:17 1:08:17 0:59:37 5.0  
6 6   Anchor Heart Racing           .839 14:03 15:14:57 1:11:57 1:00:22 6.0  
7 7   Poco A Poco 2 Racing           .861 14:03 15:13:32 1:10:32 1:00:44 7.0  
8 3   Malolo Racing           .844 14:03 15:14:59 1:11:59 1:00:45 8.0  

R4 - Racing Class

Start:Start 1, Finishes:Finish time, Time:11:25
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 19   Urayo Racing           .779 11:25 11:53:01 0:28:01 0:21:49 1.0  
2 1   Geronimo Racing           .857 11:25 11:50:34 0:25:34 0:21:55 2.0  
3 5   Hello & Goodbye Racing           .873 11:25 11:51:01 0:26:01 0:22:43 3.0  
4 6   Anchor Heart Racing           .839 11:25 11:52:25 0:27:25 0:23:00 4.0  
5 2   DarkStar Racing           .841 11:25 11:52:31 0:27:31 0:23:08 5.0  
6 4   Bonne Chance Racing           .839 11:25 11:52:49 0:27:49 0:23:20 6.0  
7 3   Malolo Racing           .844 11:25 11:55:02 0:30:02 0:25:21 7.0  
8 7   Poco A Poco 2 Racing           .861     DNS   9.0  

R5 - Racing Class

Start:Start 1, Finishes:Finish time, Time:12:24
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 1   Geronimo Racing           .857 12:24 12:48:30 0:24:30 0:21:00 1.0  
2 2   DarkStar Racing           .841 12:24 12:49:18 0:25:18 0:21:17 2.0  
3 19   Urayo Racing           .779 12:24 12:51:24 0:27:24 0:21:21 3.0  
4 5   Hello & Goodbye Racing           .873 12:24 12:49:37 0:25:37 0:22:22 4.0  
5 6   Anchor Heart Racing           .839 12:24 12:51:10 0:27:10 0:22:48 5.0  
6 4   Bonne Chance Racing           .839 12:24 12:51:14 0:27:14 0:22:51 6.0  
7 3   Malolo Racing           .844 12:24 12:52:23 0:28:23 0:23:57 7.0  
8 7   Poco A Poco 2 Racing           .861 12:24   DNS   9.0  

R1 - Jib & Main A Class

Start:Start 2, Finishes:Finish time, Time:12:26
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 9   Nemesis Jib & Main A           .829 12:26 12:53:47 0:27:47 0:23:02 1.0  
2 10   Tinglar Jib & Main A           .797 12:26 12:56:37 0:30:37 0:24:24 2.0  
3 13   Rafaga Jib & Main A           .835 12:26 12:57:48 0:31:48 0:26:33 3.0  
4 15   Guatu Jib & Main A           .790 12:26 13:00:15 0:34:15 0:27:03 4.0  
5 12   Focus 2 Jib & Main A           .803 12:26 13:03:56 0:37:56 0:30:28 5.0  

R2 - Jib & Main A Class

Start:Start 2, Finishes:Finish time, Time:13:18
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 9   Nemesis Jib & Main A           .829 13:18 13:46:19 0:28:19 0:23:28 1.0  
2 10   Tinglar Jib & Main A           .797 13:18 13:48:35 0:30:35 0:24:22 2.0  
3 13   Rafaga Jib & Main A           .835 13:18 13:48:38 0:30:38 0:25:35 3.0  
4 15   Guatu Jib & Main A           .790 13:18 13:50:46 0:32:46 0:25:53 4.0  
5 12   Focus 2 Jib & Main A           .803 13:18 13:51:34 0:33:34 0:26:57 5.0  

R3 - Jib & Main A Class

Start:Start 2, Finishes:Finish time, Time:14:08
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 10   Tinglar Jib & Main A           .797 14:08 15:27:30 1:19:30 1:03:22 1.0  
2 9   Nemesis Jib & Main A           .829 14:08 15:24:57 1:16:57 1:03:47 2.0  
3 13   Rafaga Jib & Main A           .835 14:08 15:27:08 1:19:08 1:06:05 3.0  
4 15   Guatu Jib & Main A           .790 14:08 15:37:17 1:29:17 1:10:32 4.0  
5 12   Focus 2 Jib & Main A           .803 14:08 15:36:10 1:28:10 1:10:48 5.0  

R4 - Jib & Main A Class

Start:Start 2, Finishes:Finish time, Time:11:30
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 10   Tinglar Jib & Main A           .797 11:30 11:58:49 0:28:49 0:22:58 1.0  
2 9   Nemesis Jib & Main A           .829 11:30 11:57:46 0:27:46 0:23:01 2.0  
3 13   Rafaga Jib & Main A           .835 11:30 11:58:37 0:28:37 0:23:54 3.5  
3 12   Focus 2 Jib & Main A           .803 11:30 11:59:46 0:29:46 0:23:54 3.5  
5 15   Guatu Jib & Main A           .790 11:30 12:10:40 0:40:40 0:32:08 5.0  

R5 - Jib & Main A Class

Start:Start 2, Finishes:Finish time, Time:12:29
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club TCF Start Finish Elapsed Corrected Nett Notes
1 9   Nemesis Jib & Main A           .829 12:29 12:55:48 0:26:48 0:22:13 1.0  
2 13   Rafaga Jib & Main A           .835 12:29 12:55:47 0:26:47 0:22:22 2.0  
3 10   Tinglar Jib & Main A           .797 12:29 12:57:42 0:28:42 0:22:52 3.0  
4 12   Focus 2 Jib & Main A           .803 12:29 13:03:03 0:34:03 0:27:21 4.0  
5 15   Guatu Jib & Main A           .790 12:29   DNS   6.0  

Scoring codes used

CodeDescription
DNSCame to the start area but did not start



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com